Give your money some extra momentum.
Investments that make your money grow faster.
Experience portfolio growth that matches your goals
Money Market accounts and Certificates of Deposit (CD) are smart additions to any savings strategy or retirement plan. We offer investment and savings products that help you reach financial targets faster than using a standard bank account.
APY1 | Dividend Rate | Daily Balance |
---|---|---|
0.20% | 0.20% | $1 to $2,499 |
0.20% | 0.20% | $2,500 – $9,999 |
0.20% | 0.20% | $10,000 – $24,999 |
0.25% | 0.25% | $25,000 and up |
APY1 | Dividend Rate | Daily Balance |
---|---|---|
0.00% | 0.00% | $1 to $2,499 |
0.20% | 0.20% | $2,500 to $4,999 |
0.20% | 0.20% | $5,000 to $24,999 |
0.25% | 0.25% | $25,000 to $99,000 |
0.30% | 0.30% | $100,000 to $199,999 |
0.35% | 0.35% | $200,000 and up |
Product | APY1 | Dividend Rate | Daily Balance |
---|---|---|---|
6 Month CD | 0.25% | 0.25% | $1,000 to $9,999 |
6 Month CD | 0.35% | 0.35% | $10,000 to $49,999 |
6 Month CD | 0.40% | 0.40% | $50,000 to $99,999 |
6 Month CD | 0.45% | 0.45% | $100,000 and up |
12 Month CD & IRA | 0.35% | 0.35% | $1,000 to $9,999 |
12 Month CD & IRA | 0.45% | 0.45% | $10,000 to $49,999 |
12 Month CD & IRA | 0.50% | 0.50% | $50,000 to $99,999 |
12 Month CD & IRA | 0.55% | 0.55% | $100,000 and up |
24 Month CD & IRA | 0.50% | 0.50% | $1,000 to $9,999 |
24 Month CD & IRA | 0.60% | 0.60% | $10,000 to $49,999 |
24 Month CD & IRA | 0.65% | 0.65% | $50,000 to $99,999 |
24 Month CD & IRA | 0.70% | 0.70% | $100,000 and up |
36 Month CD & IRA | 0.65% | 0.65% | $1,000 to $9,999 |
36 Month CD & IRA | 0.75% | 0.75% | $10,000 to $49,999 |
36 Month CD & IRA | 0.80% | 0.80% | $50,000 to $99,999 |
36 Month CD & IRA | 0.85% | 0.85% | $100,000 and up |
48 Month CD & IRA | 0.75% | 0.75% | $1,000 to $9,999 |
48 Month CD & IRA | 0.80% | 0.80% | $10,000 to $49,999 |
48 Month CD & IRA | 0.85% | 0.85% | $50,000 to $99,999 |
48 Month CD & IRA | 0.90% | 0.90% | $100,000 and up |
60 Month CD & IRA | 0.85% | 0.85% | $1,000 to $9,999 |
60 Month CD & IRA | 0.90% | 0.90% | $10,000 to $49,999 |
60 Month CD & IRA | 0.95% | 0.95% | $50,000 to $99,999 |
60 Month CD & IRA | 1.00% | 1.00% | $100,000 and up |
1APY = Annual Percentage Yield. Minimum balances listed is to open an account and to earn the advertised APY. All rates and APYs are accurate as of today, and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificates of Deposit. For current rates, please contact us.
2 Minimum balance for Regular Savings Account is $10.00.
3 In order to qualify for the SavingsPlus rate you must fulfill all the conditions below:
(a) Receive your monthly statements electronically. (b) Maintain a Michigan First Premier Checking Account. (c) Perform no more than 2 “in-person” and/or “mail-in” transactions a month. (d) Maintain a minimum of $400 deposited through Direct Deposit in any Michigan First account. (e) Use your Michigan First Debit Card 10 or more times a month for signature based purchases (transactions made online and over the phone as well as those for which you choose credit and sign the receipt are considered signature-based transactions). Debit transactions have to post within the month authorized in order to qualify for the SavingsPlus rate. If you do not meet these conditions, you will receive the rate shown under “Savings Plus (without bonus rate)”