Higher earnings improve your bottom line.
Experience added revenue with competitive returns on deposit accounts.
Make your assets work even harder
Every business balances daily demands with future plans. With solid rates on Michigan First savings, checking, Money Market and Certificate of Deposit accounts, you'll provide your business with additional financial resources to help you meet needs today and tomorrow.
APY* | Dividend Rate | Minimum Balance |
---|---|---|
0.05% | 0.05% | $0.00 to $1,000 |
0.20% | 0.20% | $1,000.01 and up |
APY* | Dividend Rate | Minimum Balance |
---|---|---|
0.00% | 0.00% | No dividends paid |
APY* | Dividend Rate | Minimum Balance |
---|---|---|
0.00% | 0.00% | $1 to $2,500 |
0.20% | 0.20% | $2,500.01 to $10,000 |
0.20% | 0.20% | $10,000.01 to 25,000 |
0.25% | 0.25% | $25,000.01 to 100,000 |
0.25% | 0.25% | $100,000.01 and up |
Product | APY1 | Dividend Rate | Daily Balance |
---|---|---|---|
6 Month CD | 0.35% | 0.35% | $1,000 to $9,999 |
6 Month CD | 0.45% | 0.45% | $10,000 to $49,999 |
6 Month CD | 0.45% | 0.45% | $50,000 to $99,999 |
6 Month CD | 0.50% | 0.50% | $100,000 and up |
12 Month CD | 0.45% | 0.45% | $1,000 to $9,999 |
12 Month CD | 0.55% | 0.55% | $10,000 to $49,999 |
12 Month CD | 0.65% | 0.65% | $50,000 to $99,999 |
12 Month CD | 0.75% | 0.75% | $100,000 and up |
24 Month CD | 0.65% | 0.65% | $1,000 to $9,999 |
24 Month CD | 0.75% | 0.75% | $10,000 to $49,999 |
24 Month CD | 0.85% | 0.85% | $50,000 to $99,999 |
24 Month CD | 0.95% | 0.95% | $100,000 and up |
36 Month CD | 0.75% | 0.75% | $1,000 to $9,999 |
36 Month CD | 0.85% | 0.85% | $10,000 to $49,999 |
36 Month CD | 0.90% | 0.90% | $50,000 to $99,999 |
36 Month CD | 1.00% | 1.00% | $100,000 and up |
48 Month CD | 0.85% | 0.85% | $1,000 to $9,999 |
48 Month CD | 0.90% | 0.90% | $10,000 to $49,999 |
48 Month CD | 1.00% | 1.00% | $50,000 to $99,999 |
48 Month CD | 1.06% | 1.06% | $100,000 and up |
60 Month CD | 0.90% | 0.90% | $1,000 to $9,999 |
60 Month CD | 1.00% | 1.00% | $10,000 to $49,999 |
60 Month CD | 1.06% | 1.06% | $50,000 to $99,999 |
60 Month CD | 1.11% | 1.11% | $100,000 and up |
*APY=Annual Percentage Yield. Minimum balances listed is to open an account and to earn the advertised APY. All rates and APYs are accurate as of today, and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificates of Deposit.
**$100.00 minimum balance required to open Business Savings and to avoid a monthly fee.