See how little it costs to do business with us.
Experience the freedom of more financial flexibility and lower fees.
Keep more of your money
As a not-for-profit credit union, Michigan First isn't looking to make a profit. Instead, we pour extra revenue back into our daily operations, to the financial benefit of our members. One way we look out for you is by setting lower fees for a wide range of services:
ATM/Debit Cards | Costs | MoneyPerks Points |
---|---|---|
Card Replacement (lost/stolen) | $12 | 3,000 |
Foreign Transaction | 1% of each transaction in U.S. dollars | N/A |
NSF (returned payment) | $31 | 4,000 |
MoneyNow® Debit Card Transaction | $19 | 2,500 |
PIN Reorder | $2 | 500 |
Reactivation | $25 | N/A |
Sales Draft Copy | $5 | N/A |
ATM Transaction Fees | Cost | MoneyPerks Points |
---|---|---|
All Michigan First/CO-OP ATMs | Free | N/A |
All Other ATM Networks | $2.50 | 700 |
MoneyNow® ATM (up to each $500 increment) |
$29 | 3,800 |
Overdraft Transfer from Savings | 1 free per month / $4 each additional | 900 |
Surcharge for Non-CO-OP Network Transactions at Michigan First Machines | $5 | N/A |
Non-sufficient funds (overdraft or loan payment) | $31 | 4,000 |
Certificate Services | Cost | MoneyPerks Points |
---|---|---|
CD Early Withdrawal | 90 days interest through 1 year CD, Over 1 year – 180 days interest | N/A |
Credit Card | Cost | MoneyPerks Points |
---|---|---|
Card Replacement (lost/stolen) | $12 | 3,000 |
Cash Advance | 3% of advance, minimum $10 | N/A |
Cash Advance (another financial institution card) |
$5 | 1,000 |
Credit Card Late Payment | $25 | N/A |
Foreign Transaction | 1% of each transaction in U.S. dollars | N/A |
NSF (returned payment) | $25 first occurrence, then $311 | 4,000 |
Reactivation | $25 | N/A |
Sales Draft Copy | $5 | 1,000 |
Secured Credit Card Annual Fee | $50 | N/A |
Checking Accounts | Cost | MoneyPerks Points |
---|---|---|
Third Party NSF (returned items, innocent deposit) |
Free | N/A |
Account Reconciliation | $25/hr. | N/A |
Check Copy | $5 | 1,000 |
Check Printing and Reorders | Varies | N/A |
Classic Checking | $20/month | N/A |
Non-Sufficient Funds | $31 | 4,000 |
Any MoneyNow® Transaction Negotiated Through Teller (up to each $500 increment) |
$29 | 3,800 |
MoneyNow® Checks Not Negotiated Through Teller | $19 | 2,500 |
MoneyNow® Zelle® Transaction (up to each $500 increment) |
$29 | 3,800 |
Overdraft Transfer from Savings | 1 free/month, $4 each additional | 800 |
Stop Payment | $31 | 4,000 |
Loan Programs | Cost | MoneyPerks Points |
---|---|---|
Delinquent Loan/Late Fee | 20% of delinquent interest (10 day grace period) |
N/A |
Extension Agreement | $40 | 5,000 |
NSF Loan Payment | $31 | 4,000 |
Skip-A-Pay for Eligible Loans | $40 most loans $60 home equities |
5,000 most loans 7,000 home equities |
General Services | Cost | MoneyPerks Points |
---|---|---|
Account History (from staff, no page limit) |
$5 | 1,000 |
Account/Loan Number Change, Member Request | $50 | 6,000 |
Account Research – Members | $25/hour | N/A |
Account Research – Outside Agencies | $50/hour | N/A |
Levies and Garnishments | $100 | N/A |
Money Orders | $3 | 800 |
Non-Member Check Cashing | $10 | N/A |
Official Check | $3 | 800 |
Official Check Copy | $5 | 1,000 |
Official Check – Stop Payment | $31 | 4,000 |
Other Foreign Checks – Collection Items | $10 + bank charges | N/A |
Phone Transfer Within Own Account Via Call Center | $1 | 250 |
Safe Deposit Box 3 x 5 | $40/yr. | 5,000 |
Safe Deposit Box 3 x 10 | $55/yr. | 7,000 |
Safe Deposit Box 5 x 10 | $90/yr. | 12,000 |
Safe Deposit Box 10 x 10 | $120/yr. | 17,000 |
Safe Deposit Box Drilling | $200 | N/A |
Safe Deposit Box Lost Key | $20 | N/A |
Service Centers/Shared Branch | $4 teller cash withdrawal | N/A |
Statement Copy (no page limit) | $5 | 1,200 |
Traveler’s Checks (one signature) | $1/100 | N/A |
Traveler’s Checks (two signatures) | $1.50/100 | N/A |
Unclaimed Property Fee | $50 | N/A |
Undeliverable Mail/Returned | $5 | 1,000 |
Verification of Deposits | $10 | N/A |
ACH Electronic Funds | Cost | MoneyPerks Points |
---|---|---|
Account to Account Transfer (incoming) | Free | N/A |
Account to Account Transfer (outgoing) | $2 | N/A |
Manual Posting of an ACH Item | $20/item after appropriate notice | N/A |
Return ACH | $31 | 4,000 |
MoneyNow® ACH Transactions | $19 | 2,500 |
Stop Payment | $31 | 4,000 |
Wire Transfers (incoming) | Free | N/A |
Wire Transfers (outgoing domestic) | $25 | N/A |
Wire Transfers (outgoing international) | $50 | N/A |
Savings Programs | Cost | MoneyPerks Points |
---|---|---|
Account Reopening Within One Year of Closing | $25 | N/A |
Minimum Balance Fee* (after 3 months) | $3/month | N/A |
Resources at your fingertips
*Fee applies if aggregate balance falls below $100 in any month after three months. Fee waived for minors and First Gear accounts.
1First occurrence of a returned payment will incur a $25 NSF fee. The fee amount increases to $31 for each additional NSF (returned payment) incurred over the following six billing periods.